Aluminum Foil Tape
Description
Aluminum Foil Tape are conformable, conductors and heat reflective. Can be used for high temperature/cold temperature applications, EMI/RFI shielding, ducting and thermal spray masking. We can also do liner-less aluminium foil tape on special request.
We offer various particle size ranges as below:
Technical Characteristics: 30 micron with Liner:
| Type of Testing | Typical Value | Test Method |
| Foil Thickness | 30 micron | IS:8402 |
| Total Thickness | 52 micron | IS:8402 |
| Type of Adhesive | Acrylic | N / A |
| Tensile Strength | 5 Kgf/25mm/width | ASTMD-1000 |
| Elongation | 4% | ASTMD-1000 |
| Adhesion to Steel | 1.1 Kgf/25mm/width | ASTMD-1000 |
| Temperature Resistance | 60°C | IS:8402 |
| Release Paper | Silicon release paper |
Technical Characteristics: 50 micron with Liner:
| Type of Testing | Typical Value | Test Method |
| Foil Thickness | 50 micron | IS:8402 |
| Total Thickness | 90 micron | IS:8402 |
| Type of Adhesive | Acrylic (s) | N/A |
| Tensile Strength | 7.5 Kgf/25mm/width | ASTMD-1000 |
| Elongation | 4.5% | ASTMD-1000 |
| Adhesion to Steel | 1200 Kgf/25mm/width | ASTMD-1000 |
| Temperature Resistance | 120°C | IS:8402 |
| Release Paper | Silicon release paper | |
| Anchorage | No transfer of adhesive | IS:7809 |
