
Silica gel grades
Published technical figures
Every number here is our own published specification for that grade. Scroll the table sideways on a narrow screen.
| Property | Standard | Non-indicating | Blue indicating | Orange indicating | DMF-free |
|---|---|---|---|---|---|
| Appearance | White / clear | White | Deep blue | Orange | White |
| Colour change | — | — | Blue → pink / white | Orange → green | — |
| Adsorption @ 100% RH | 40 – 50% | — | min 33% | — | — |
| Adsorption @ 90% RH | — | ≥ 70% | — | ≥ 30% | up to 67.82% |
| Adsorption @ 50% RH | — | ≥ 13% | — | — | — |
| Adsorption @ 20% RH | — | ≥ 5% | — | — | — |
| Surface area | — | 450 – 650 m²/g | — | 700 – 800 m²/g | — |
| Pore volume | — | 0.62 – 0.85 ml/g | — | 0.35 – 0.40 ml/g | — |
| Average pore size | — | 4.5 – 7.0 nm | — | 2.0 – 2.5 nm | — |
| Bulk density | 0.50 – 0.60 g/ml | 500 – 600 g/L | 0.600 – 0.700 g/cc | ≥ 750 g/L | — |
| Assay (SiO₂) | 97% | — | 96 – 98% | — | — |
| pH | 5 – 7 | — | 7 | — | — |
| Attrition / friability | 99.5% | — | 99.5% | ≤ 10.0% | — |
| Contains cobalt | No | No | Yes | No | No |
| DMF-free | Yes | Yes | Yes | Yes | Yes |
| Best for | General use | Bulk & sachet filling | Breathers, visible checks | Cobalt-restricted markets | Footwear, leather, textiles |
| View | View | View | View | View |
A dash means the figure is not published for that grade at that condition — not that performance is zero. Ask us if you need a specific measurement for a specification.
Colour change
What the indicator is actually telling you
Drag the slider to see how each indicating grade shifts as it takes up moisture.
Blue crystals
Cobalt chloride. Strongest contrast of the three.
Blue beads
Spherical form. Low dusting, feeds machines cleanly.
Orange
Cobalt-free. Highest surface area in the range.
Beyond silica gel
When a different material is the right answer
| Material | Capacity | Effective range | Regenerable | Typical use |
|---|---|---|---|---|
| Silica gel | up to 40% | 30 – 90% RH | Yes, 100 – 120 °C | In-pack protection, general industrial use |
| Clay | up to 50% | Favours low temperature | Yes | Cost-sensitive volume, defence packaging |
| Calcium chloride | over 200% | High humidity | No — single use | Shipping containers, high-moisture cargo |
| Molecular sieve | around 21% | Below 30% RH | Yes, 250 – 300 °C | Dew-point specifications, refrigerants, gas drying |
| Activated alumina | Varies | Tolerates liquid water | Yes | Compressed air drying, water treatment |
| Oxygen absorber | n/a — scavenges O₂ | Sealed packs | No | Rancidity and oxidation, used with a desiccant |
Talk to our experts
Tell us what you are protecting — we will specify the rest.
Send us the product, the enclosure, the route and the storage period. You will get a desiccant type, a dose and a format back — not just a price list.